- Minimum order: 1 container (about 20 t)
- Ready to pack and ship
- Sample on request, where lawful
- Export documents supplied
Prices are indicative, per kg, FOB Karachi, and are confirmed in your written quotation. Burley, oriental and cigar wrapper and binder are sourced to your specification and quoted per order, so they are not on this list.
Price tables by form
Loose leaf
| Grade | Type | Nicotine | Sugar | Available | Price / kg | |
|---|---|---|---|---|---|---|
| MMO | FCV | 2.5% | 13–15% | 50 t | $8.10 | Order |
| MML | FCV | 2.5% | 9–11% | 50 t | $8.35 | Order |
| NDB | FCV | 2.5% | 7% | 50 t | $8.20 | Order |
| TND | FCV | 2.5% | 8% | 50 t | $8.20 | Order |
| DAC | FCV, low nicotine | 1.3% | 3% | 180 t | $8.90 | Order |
| DV-MM-1 (Grade 1) | Dark air-cured | 1.1% | 3% | 50 units | $8.00 | Order |
Strips (hand or machine stemmed)
| Grade | Type | Nicotine | Sugar | Available | Price / kg | |
|---|---|---|---|---|---|---|
| NDB | FCV | 2.5% | 9–11% | 180 t | $8.95 | Order |
| TND | FCV | 2.5% | 7% | 180 t | $8.10 | Order |
| MML | FCV | 2.5% | 9–11% | 200 t | $8.95 | Order |
| MML high-sugar | FCV | 2.6% | 13–15% | 50 t | $8.35 | Order |
| MMO | FCV | 2.5% | 9–11% | 200 t | $8.95 | Order |
| MMO high-sugar | FCV | 2.6% | 13–15% | 50 t | $8.20 | Order |
| F8 Lemon | FCV | 2.5% | 9–11% | 140 t | $8.00 | Order |
| BITS | FCV | 2.5% | 7% | 160 t | $8.40 | Order |
| DV-MML-1 | Dark air-cured | 1.1% | 3% | 180 t | $8.95 | Order |
| DV-MM-1 | Dark air-cured | 1.1% | 3% | 180 t | $8.95 | Order |
| WP-4 (Grade 3 equiv.) | Rustica | 1.3% | 5% | 180 units | $8.40 | Order |
Scraps and stems
| Grade | Type | Nicotine | Sugar | Available | Price / kg | |
|---|---|---|---|---|---|---|
| F8 | FCV scraps | 2.5% | 9–11% | 60 t | $7.85 | Order |
| F12 Lemon | FCV scraps | 2.5% | 7% | 140 t | $8.70 | Order |
| F09 Dark | FCV scraps | 2.5% | 7% | 140 t | $8.30 | Order |
| LSM | FCV long stem | 2.5% | – | 150 t | $8.20 | Order |
| MSM | FCV mixed stem | 2.5% | – | 150 t | $7.00 | Order |
How pricing works and next steps
How pricing works
Every price on this page is a per-kilogram figure, FOB Karachi, for a full container. Your quotation fixes the price, the quantity and how long the offer is valid. If you want freight and insurance included, ask for a CFR or CIF quote and we add them. For the grade detail behind each row, open loose leaf, strips or scraps and stems.
What to do next
- Pick the row closest to your recipe, or send us your nicotine and sugar targets.
- Click Order and tell us the quantity and your port.
- We reply with stock, final price and a shipment window, and can send a sample first.
Tobacco is harmful to health. JKTabak supplies tobacco leaf to licensed commercial buyers only (manufacturers, processors, importers and distributors). The buyer is responsible for confirming that import, purchase and resale of tobacco is lawful in the destination country.
Photos and video from our lots
Pictures and clips of leaf we handle. For current photographs or video of a specific lot, ask us. The full sets are on the gallery and videos pages.



